Use this page for standard values. A curated launch page publishes any approved differences.
Network
| Item | Value |
|---|---|
| Network | Robinhood Chain |
| Chain ID | 4663 |
| Gas asset | ETH |
| Quote assets | USDG and WETH at launch; more can be enabled |
| NTRPY NFT contract | 0xcef76c507ea8a466ec39b322f4799c437cad1eaf |
Platform contract addresses are published here at deployment. Each token page shows its own contracts. Verify those addresses before signing.
Launch
| Item | Value |
|---|---|
| Supply | 1,000,000,000 per token |
| Tiers | Express, public, curated |
| Launch fee | 0.0003 ETH for express and public; none for curated |
| Base trading fee | 1%, plus an optional boost up to 0.25% set at creation |
| Fee split | 70% creator payout, 15% NTRPY Capital, 15% treasury |
| Transfer tax | None |
| Creator buy | Up to 20% of the target, lock up to 4 years |
Bounds for express and public
Curated launches may exceed these; the launch page lists every exception.
| Dial | Range |
|---|---|
| Raise target | 0.5x to 25x the quote asset’s reference target; 5,000 to 250,000 USDG at a 10,000 USDG reference |
| Price run | 2x to 16x |
| Each round | 10 minutes to 12 hours |
| All rounds | Configured durations total at most 48 hours; bucket quote caps total at most 70% of the target |
| Round cap per wallet | At least 0.1% of the target for a uniform cap; a per-address list sets each cap |
| Round overflow | Up to 3x the cap |
| CHAOS round | 1 hour to 30 days, or none |
| CHAOS round tax | 99% to 0 over 60 seconds, fixed |
| Wallet cap in the CHAOS round | 0.5% to 100% of supply; express at most 2% |
| Floor | 0 to 50% of the target |
| Extensions | Set by the creator, at most 4; needs a floor above zero and a CHAOS round, so express launches have none |
| Activation burn | 10,000 to 500,000 CHAOS, changed on 24 hours’ notice; 33,333 at launch |
Contracts
| Contract | Scope | Does |
|---|---|---|
| LaunchToken | Per launch | Fixed-supply token |
| BondingCurve | Per launch | Sale, tax, wallet cap, graduation trigger |
| FeeControl | Per launch | Fee split, credits, controller and payout, takeover |
| LaunchRounds | Per launch with rounds | Buckets, execution, claims, refunds |
| LaunchFactory | Global | Creates launches, quote list, bounds, curated gate |
| CurveDeployer, PeripheryDeployer | Global | Create the per-launch contracts for the factory |
| Graduation | Global | Pair, permanently hold LP, stake after registration, harvest |
| NFTStakingVault | Global | Custody, votes, settlements |
| CapitalPosition | Per Capital deployment | Fund, buy, hold, settle, abort |
| Activation | $CHAOS | The activation burn (33,333 at launch, within its band) and eligibility |
| Buyback | $CHAOS | Buys CHAOS with fees and burns it |
| TreasuryVault | $CHAOS | Five-year vest and the revenue-matched burn |